AWO Housing management Dashboard
AWDesign meeting · All residents, addresses and amounts are fictional examples.Draft 03
AWO · PORTFOLIO VALUE & PREVENTION
Housing portfolio & funding
See what outside funding can improve — and where AWO needs to act next.
Funding approved€15,460
Committed to current work · completed projects excluded
Additional funding potential€10,380
Indicative; applications and eligibility still need review
Track outside funding from opportunity to completed improvement. The zero-contribution count excludes apartments with undecided extra work.
YOUR ATTENTION UNLOCKS THE NEXT STEP
2 urgent apartments5 decisions for AWO
Act early on fall risks, leaks and blocked access. Visit findings help AWO prioritise preventive work before problems become more disruptive and expensive.
WHERE WE HAVE VISITED
7 of 9 apartments assessed
Demo sample from a reported 20–30 thousand-home portfolio.
Apartments & renovation needs
Open an assessment or select renovation work for your budget plan.
9 Apartments
| APARTMENT / RESIDENT | CONDITION | VISIT | COST ESTIMATE | HOUSEHOLD SUBSIDY | ||
|---|---|---|---|---|---|---|
| Urgent | Assessed04.09.2026 | €8,600Quote / current work estimate | ||||
| Urgent | Assessed03.09.2026 | €12,400Quote / current work estimate | ||||
| Needs work | Assessed04.09.2026 | €6,200Quote / current work estimate | ||||
| Needs work | Assessed02.09.2026 | €4,800Quote / current work estimate | ||||
| Needs work | Assessed03.09.2026 | €7,100Quote / current work estimate | ||||
| Good condition | Assessed02.09.2026 | €4,180Quote / current work estimate | ||||
| Unknown | Visit scheduled10.09.2026 | Not estimatedVisit required | ||||
| Unknown | New from Excel— | Not estimatedVisit required | ||||
| Good condition | Assessed01.09.2026 | Not estimatedVisit required |
AWO × Commodus · Working together for safer homes Prototype · Changes stay in this browser